2026 Broomstones Oktoberfest Open (BOO)
← All events
Thursday, October 8, 2026 – Sunday, October 11, 2026
Registration closedteam event · Organized by Peter Bialek, Richard Brown, Sam Oglesby, Heather Lambert, Chris Cieslik
Live Now — Draw 12
| Sheet | Matchup |
|---|---|
| TrianglevsSchenectady Gandhi | |
| Boo-BeesvsTeam Fannon | |
| Line's Good, Stein's BettervsNashua | |
| Nutty StonesvsDon't Have a Hack Attack |
Draw 1Completed
Thu, Oct 8, 6:15 PM| Sheet | Slot | Matchup | Livestream |
|---|---|---|---|
| 1 | A1 | Walking Back and Forth def. The Fourth Broomstick | Watch |
| 2 | A2 | The Knockouts def. Classic Rocks | Watch |
| 3 | A3 | Prost Posse def. Kathleen Turner Overdrive | Watch |
| 4 | A4 | Team Booclay def. Pink Sox | Watch |
Draw 2Completed
Thu, Oct 8, 8:30 PM| Sheet | Slot | Matchup | Livestream |
|---|---|---|---|
| 1 | A5 | NipperDucks def. Mystic Curling Club | Watch |
| 2 | A6 | Lunatic Fringe def. Malörthögs | Watch |
| 3 | A7 | Boo-varian Sweepers def. Game of Stones | Watch |
| 4 | A8 | Shirt Heads def. Broom for Improvement | Watch |
Draw 3Completed
Fri, Oct 9, 8:00 AM| Sheet | Slot | Matchup | Livestream |
|---|---|---|---|
| 1 | A9 | The Biters def. Decisions, Decisions | Watch |
| 2 | A10 | Haunted Houses def. The Family Stone | Watch |
| 3 | A11 | Gartner def. Demented Magenta | Watch |
| 4 | A12 | Team Holme def. Stone Cold Curlers | Watch |
Draw 4Completed
Fri, Oct 9, 10:15 AM| Sheet | Slot | Matchup | Livestream |
|---|---|---|---|
| 1 | A13 | Don't Have a Hack Attack def. Nashua | Watch |
| 2 | A14 | Team Fannon def. Schenectady Gandhi | Watch |
| 3 | A15 | Nutty Stones def. Triangle | Watch |
| 4 | A16 | Boo-Bees def. Line's Good, Stein's Better | Watch |
Draw 5Completed
Fri, Oct 9, 1:30 PM| Sheet | Slot | Matchup | Livestream |
|---|---|---|---|
| 1 | A18 | Team Booclay def. Prost Posse | Watch |
| 2 | B2 | Pink Sox def. Kathleen Turner Overdrive | Watch |
| 3 | A17 | Walking Back and Forth def. The Knockouts | Watch |
| 4 | B1 | Classic Rocks def. The Fourth Broomstick | Watch |
Draw 6Completed
Fri, Oct 9, 3:45 PM| Sheet | Slot | Matchup | Livestream |
|---|---|---|---|
| 1 | B4 | Game of Stones def. Broom for Improvement | Watch |
| 2 | A20 | Boo-varian Sweepers def. Shirt Heads | Watch |
| 3 | B3 | Mystic Curling Club def. Malörthögs | Watch |
| 4 | A19 | NipperDucks def. Lunatic Fringe | Watch |
Draw 7Completed
Fri, Oct 9, 7:00 PM| Sheet | Slot | Matchup | Livestream |
|---|---|---|---|
| 1 | B6 | Stone Cold Curlers def. Demented Magenta | Watch |
| 2 | A22 | Team Holme def. Gartner | Watch |
| 3 | B5 | Decisions, Decisions def. The Family Stone | Watch |
| 4 | A21 | The Biters def. Haunted Houses | Watch |
Draw 8Completed
Fri, Oct 9, 9:15 PM| Sheet | Slot | Matchup | Livestream |
|---|---|---|---|
| 1 | A24 | Boo-Bees def. Nutty Stones | Watch |
| 2 | B8 | Triangle def. Line's Good, Stein's Better | Watch |
| 3 | A23 | Team Fannon def. Don't Have a Hack Attack | Watch |
| 4 | B7 | Schenectady Gandhi def. Nashua | Watch |
Draw 9Completed
Sat, Oct 10, 8:00 AM| Sheet | Slot | Matchup | Livestream |
|---|---|---|---|
| 1 | B9 | Pink Sox def. Classic Rocks | Watch |
| 2 | A25 | Team Booclay def. Walking Back and Forth | Watch |
| 3 | C1 | Kathleen Turner Overdrive def. The Fourth Broomstick | Watch |
| 4 | C5 | The Knockouts def. Prost Posse | Watch |
Draw 10Completed
Sat, Oct 10, 10:15 AM| Sheet | Slot | Matchup | Livestream |
|---|---|---|---|
| 1 | C6 | Shirt Heads def. Lunatic Fringe | Watch |
| 2 | B10 | Game of Stones def. Mystic Curling Club | Watch |
| 3 | A26 | Boo-varian Sweepers def. NipperDucks | Watch |
| 4 | C2 | Malörthögs def. Broom for Improvement | Watch |
Draw 11Completed
Sat, Oct 10, 1:30 PM| Sheet | Slot | Matchup | Livestream |
|---|---|---|---|
| 1 | C3 | The Family Stone def. Demented Magenta | Watch |
| 2 | B11 | Decisions, Decisions def. Stone Cold Curlers | Watch |
| 3 | A27 | Team Holme def. The Biters | Watch |
| 4 | C7 | Gartner def. Haunted Houses | Watch |
Draw 12Live
Sat, Oct 10, 3:45 PM| Sheet | Slot | Matchup | Livestream |
|---|---|---|---|
| 1 | B12 | TrianglevsSchenectady Gandhi | Watch |
| 2 | A28 | Boo-BeesvsTeam Fannon | Watch |
| 3 | C4 | Line's Good, Stein's BettervsNashua | Watch |
| 4 | C8 | Nutty StonesvsDon't Have a Hack Attack | Watch |
Draw 13Scheduled
Sat, Oct 10, 7:00 PM| Sheet | Slot | Matchup | Livestream |
|---|---|---|---|
| 1 | A29 | Team BooclayvsBoo-varian Sweepers | Watch |
| 2 | B13 | Pink SoxvsNipperDucks | Watch |
| 3 | Con1 | The Fourth BroomstickvsBroom for Improvement | Watch |
| 4 | B14 | Walking Back and ForthvsGame of Stones | Watch |
Draw 14Scheduled
Sat, Oct 10, 9:15 PM| Sheet | Slot | Matchup | Livestream |
|---|---|---|---|
| 1 | B15 | Decisions, DecisionsvsTBD | Watch |
| 2 | Con2 | Demented MagentavsTBD | Watch |
| 3 | B16 | The BitersvsTBD | Watch |
| 4 | A30 | Team HolmevsTBD | Watch |
Draw 15Scheduled
Sun, Oct 11, 8:00 AM| Sheet | Slot | Matchup |
|---|---|---|
| 1 | C9 | Kathleen Turner OverdrivevsMalörthögs |
| 2 | C11 | The KnockoutsvsShirt Heads |
| 3 | C12 | GartnervsTBD |
| 4 | C10 | The Family StonevsTBD |
Draw 16Scheduled
Sun, Oct 11, 10:15 AM| Sheet | Slot | Matchup |
|---|---|---|
| 1 | B17 | TBD |
| 2 | B18 | TBD |
| 3 | C13 | TBD |
| 4 | C14 | TBD |
FinalsScheduled
Sun, Oct 11, 1:00 PM| Sheet | Slot | Matchup |
|---|---|---|
| 1 | C Finals | TBD |
| 2 | A Finals | TBD |
| 3 | D Finals | TBD |
| 4 | B Finals | TBD |
Questions? Contact the organizer or contact the board.