Broomstones College Bonspiel
← All events
Friday, November 6, 2026 – Sunday, November 8, 2026
Registration closedteam event · Organized by Kelsey Becker, Evan Mullaney, Jack Cordes · kelsey.becker@broomstones.org
Draw 1Scheduled
Fri, Nov 6, 7:00 PM| Sheet | Slot | Matchup | Livestream |
|---|---|---|---|
| 2 | A1 | MITvsYale 2 | Watch |
| 3 | A2 | Bowdoin 1vsRPI 2 | Watch |
| 4 | A8 | Yale 1vsBowdoin 2 | Watch |
Draw 2Scheduled
Fri, Nov 6, 9:30 PM| Sheet | Slot | Matchup | Livestream |
|---|---|---|---|
| 1 | A7 | RPI 1vsPenn State 1 | Watch |
| 2 | A3 | HarvardvsPenn State 2 | Watch |
| 3 | A4 | RITvsCastleton / MIT | Watch |
Draw 3Scheduled
Sat, Nov 7, 1:00 PM| Sheet | Slot | Matchup |
|---|---|---|
| 1 | A5 | TBD |
| 2 | B1 | TBD |
| 3 | B2 | TBD |
| 4 | A6 | TBD |
Draw 4Scheduled
Sat, Nov 7, 4:30 PM| Sheet | Slot | Matchup |
|---|---|---|
| 2 | B4 | TBD |
| 3 | A10 | TBD |
Draw 5Scheduled
Sat, Nov 7, 8:00 PM| Sheet | Slot | Matchup |
|---|---|---|
| 1 | B3 | TBD |
| 2 | C Final | TBD |
| 3 | A9 | TBD |
| 4 | E1 | TBD |
FinalsScheduled
Sun, Nov 8, 11:00 AM| Sheet | Slot | Matchup |
|---|---|---|
| 1 | E Final | TBD |
| 2 | A Final | TBD |
| 3 | D Final | TBD |
| 4 | B Final | TBD |
Questions? Contact the organizer or contact the board.